![]()
VA Tank, Support and 2x VA DPS
VA Tank and 3x VA DPS
| Tank | SK | AA | |
|---|---|---|---|
| HP | 170K | 100K | 100K |
| DE | 40K | X | X |
| BL | 185% | X | X |
| EV | 205.5% | X | X |
| HT | X | X | 14.5K |
| CT | X | X | 350% |
| CD | X | X | X |
-Core Mechanic-
1x MugenDramon's Spirit Box (Random Drop)
1x Metalic Beast Box
| 25x | Dark Chocolate | |
| 5x | High Rank Monster Card Lv.4 | |
| 1x | Random Skill Memory Capsule [Highest] | |
| 1x | Random Skill Memory Cube Lv.4 | |
| 5x | Reborn Reinforced DigiClone Cube | |
| 1x | Double Reinforcement ChipSet Kit | |
| 10x | [Reborn] Lotus Fruit | |
| 10x | [Reborn] Phoenix Fruit |
| 1x | Chipset Box [HP] R16 | |
| 1x | Chipset Box [AT] R16 | |
| 1x | Chipset Box [HT] R16 | |
| 1x | Chipset Box [EV] R16 | |
| 1x | Chipset Box [SK] R16 | |
| 50x | Puppetmon Seal | |
| 10x | Housemon Seal |
1x MugenDramon's Spirit Box
| 1x | MugenDramon's Spirit |
| 1x | MugenDramon's Saddle |
1x Stone box
| 10x | Option Change Stone | |
| 10x | Number Change Stone |
| 1x | Amazing Renewal Increase Stone |