![]()
VA and 3x VA DPS
| Tank | SK | AA | |
|---|---|---|---|
| HP | 170K | 90K | 90K |
| DE | 40K | X | X |
| BL | 175% | X | X |
| EV | 205.5% | X | X |
| HT | X | X | 14.5K |
| CT | X | X | 330% |
| CD | X | X | X |
-Core Mechanic-
Dodging telegraphed attacks
Split when needed
Housemon Minion
Puppetmon
1x Puppetmon's Spirit Box (Random Drop)
1x Wooden Puppet Box
| 50x | Berserk Potion | |
| 5x | High Rank Monster Card Lv.4 | |
| 1x | Random Skill Memory Capsule [Highest] | |
| 1x | Random Skill Memory Cube Lv.4 | |
| 5x | Reborn Reinforced DigiClone Cube | |
| 1x | Double Reinforcement ChipSet Kit |
| 1x | Chipset Box [HP] R16 | |
| 1x | Chipset Box [AT] R16 | |
| 1x | Chipset Box [HT] R16 | |
| 1x | Chipset Box [EV] R16 | |
| 1x | Chipset Box [SK] R16 | |
| 50x | Puppetmon Seal | |
| 10x | Housemon Seal | |
| 10x | [Reborn] Lotus Fruit |
1x Puppetmon’s Spirit Box
| 1x | Puppetmon’s Spirit |
| 1x | Housemon’s Saddle |
1x Stone box
| 10x | Option Change Stone | |
| 10x | Number Change Stone |
| 1x | Amazing Renewal Increase Stone |