Tank | SK | AA | |
---|---|---|---|
HP | 120K | 70K | 70K |
DE | 20K | X | X |
BL | 130% | X | X |
EV | 100% | X | X |
HT | X | X | 11.5K |
CT | X | X | 250% |
CD | X | X | X |
You need to have each Type of digimon
Tank | SK | AA | |
---|---|---|---|
HP | 120K | 70K | 70K |
DE | 20K | X | X |
BL | 130% | X | X |
EV | 100% | X | X |
HT | X | X | 11.5K |
CT | X | X | 250% |
CD | X | X | X |
Tank | SK | AA | |
---|---|---|---|
HP | 150K | 75k | 75k |
DE | 25K | X | X |
BL | 160% | X | X |
EV | 100% | X | X |
HT | X | X | 13K |
CT | X | X | 280% |
CD | X | X | X |
Tank | SK | AA | |
---|---|---|---|
HP | 150k | 80K | 80K |
DE | 30K | X | X |
BL | 140% | X | X |
EV | 100% | X | X |
HT | X | X | 14K |
CT | X | X | 280% |
CD | X | X | X |
R1 Has no death cap.
R2 can get messy with it's 50%
mechanic depending on the group damage
Death-X-Mon
Alphamon Ouryuken
Alphamon Ouryuken (Awaken)